Product Details:
| Minimum Order Quantity | 10 Kg |
| Thickness | 2-300mm |
| Type of Busbar | Flat |
| Grade | 6101 |
| Country of Origin | Made in India |
| Temper | T6 |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Thickness | 2-8mm |
| Grade | 5052 / 6061 / 3003 |
| Pattern | Chequered Plate |
| Country of Origin | Made in India |
| Finish | Five Bar / Diamond Tread |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Thickness | 6 – 150 mm |
| Material | Aluminium |
| Grade | 6082 |
| Country of Origin | Made in India |
| Usage | Heavy-duty structures, scaffolding, bridges, cranes, and offshore applications. |
Product Details:
| Material Type | Aluminium |
| Alloy Grade | 6061/6082/6063 |
| Usage | Construction/Automotive/Aerospace |
| Surface Finish | Mill Finish |
| County Origin | India |
Product Details:
| Finish | Mill |
| Length | 12 ft (3.6 m) |
| Shape | Round |
| Application | Marine |
| Make/Brand | Jindal |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Shape | Round |
| Country of Origin | Made in India |
| Usage | Industrial, Engineering |
| Surface Treatment | Mill Finish |
Product Details:
| Alloy Grade | 6 Series |
| Finish | Mill Finish |
| Brand | Jindal |
| Color | Silver |
| Usage | Industrial |
| Length | 3.66 m (12 ft) |
Product Details:
| Material | Aluminium |
| Grade | 1100, 1050, 1060, 2014, 2024, 3003, 5052, 5754, 5083, 5086, 6061, 6082, 6351, 7075 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Length of Pipe | 12 feet |
| Usage/Application | Plumbing, structural, and marine applications |
| Country of Origin | Made in India |
| Outer Diameter | 10 mm – 300 mm OD |
| Thickness | 1 mm – 15 mm |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Length | 12 ft |
| Surface Finish | Mill Finish |
| Size/Diameter | 1.5 inches |
| Thickness | 1 mm - 10 mm |
| Country of Origin | Made in India |
| Shape | Square |
Product Details:
| Usuage/Application | Industrial |
| Thickness | 5 mm |
| Country of Origin | Made in India |
| Grade | All grades available |
Product Details:
| Thickness | 0.5 mm – 20 mm |
| Hole Size | 1 mm – 20 mm |
| Surface Finish | Mill Finish |
| Country of Origin | Made in India |
| Hole Shape | Round / Square / Slotted / Custom |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Thickness | 0.5 mm – 6 mm |
| Usage/Applications | Automotive |
| Grade | 1100 |
| Features | Excellent Corrosion Resistance Lightweight and Easy to Fabricate High Thermal and Electrical Condu |
| Hole Shape | Round, Square, Oblong, or Custom Patterns |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 10 mm x 10 mm |
| Length of Pipe | 3 m |
| Surface Finish | Mill Finished |
| Country of Origin | Made in India |
| Thickness | 1 mm – 10 mm |
| Shape | Square |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 100 mm x 100 mm |
| Length of Pipe | 6 m |
| Surface Finish | Mill Finished |
| Country of Origin | Made in India |
| Shape | Square |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Channels | Available as per aerospace design standards |
| Chuck size | Custom per machining requirement |
| Colour | Natural Silver |
| Electrical Interface | Suitable for aerospace conductivity standards |
| Grades | 2024, 6061, 7050, 7075, DTD5124, D54S |
| Form | Sheets / Plates / Bars / Rods / Extrusions |
| Thickness | 1 mm – 200 mm |
| Length | Up to 6000 mm |
Product Details:
| Grade | 6082/6061 |
| Length | 3.66 m |
| Finish | Mill Finish |
| Brand | Jindal |
| Thickness | 10 - 100 mm |
| Temper | T6 |
Product Details:
| Material | Aluminium |
| Length | 3.6 m |
| Finish | Mill |
| Usage | Defense |
| Brand | Jindal |
| Country | India |