Leading of 52000 aluminium plate, 54300 aluminium plate, aluminium sheet and plate, aluminium plate 19600, aluminium plate 19500 and aluminium plate he15 from Mumbai.
₹ 345 / Kg Get Latest Price
| Grade | 52000 |
| Thickness | 1-200mm |
| Shape | Rectangular |
| Usage/Application | Marine, chemical, and pressure vessel applications |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Grade | 54300 |
| Thickness | 3 - 150mm |
| Shape | Rectangular |
| Usage/Application | Marine, chemical, and cryogenic industries |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 305 / Kg Get Latest Price
| Thickness | All |
| Shape | Rectangular |
| Usage/Application | Fabrication, construction, and transportation |
| Country of Origin | Made in India |
| Grade | All series |
Minimum order quantity: 100 Kg
₹ 305 / Kg Get Latest Price
| Grade | 19600 |
| Thickness | 6-150mm |
| Shape | Rectangular |
| Usage/Application | General engineering and fabrication |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 310 / Kg Get Latest Price
| Grade | 19500 |
| Thickness | 6-150MM |
| Shape | Rectangular |
| Usage/Application | Fabrication, construction, and machine components |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 420 / Kg Get Latest Price
| Grade | HE15 |
| Shape | Rectangular |
| Usage/Application | Aerospace and high-stress structural uses |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 305 / Kg Get Latest Price
| Grade | 31000 |
| Thickness | 1-200mm |
| Shape | Rectangular |
| Usage/Application | HVAC, roofing, and general fabrication |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 3800 / Kg Get Latest Price
| Thickness | 3 – 150 mm |
| Grade | 54300 H111 |
| Usage/Application | High-stress marine, cryogenic, and pressure vessel applications |
| Country of Origin | Made in India |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 520 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 2014 |
| Usage/Application | Aerospace and high-stress structural uses |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 330 / Kg Get Latest Price
| Thickness | 1 – 100 mm |
| Grade | 52000 |
| Usage/Application | Marine, chemical, and pressure vessel applications |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 389 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 6351 |
| Usage/Application | Aerospace, transport, and structural uses |
| Country of Origin | Made in India |
| Temper | T6 |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 380 / Kg Get Latest Price
| Thickness | 1 – 200 mm |
| Grade | All Series |
| Usage/Application | General industrial, marine, and structural fabrication |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 1035 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 2017 |
| Usage/Application | Aerospace, defense, and high-strength applications |
| Country of Origin | Made in India |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 315 / Kg Get Latest Price
| Thickness | 6 mm |
| Grade | All Series |
| Usage/Application | General industrial, marine, and structural fabrication |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 290 / Kg Get Latest Price
| Thickness | 3 - 150mm |
| Shape | Rectangular |
| Usage/Application | Industrial, marine, and construction |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 480 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 2014 |
| Usage/Application | Aerospace and high-stress structural uses |
| Country of Origin | Made in India |
| Temper | HE15 |
Minimum order quantity: 100 Kg
₹ 330 / Kg Get Latest Price
| Thickness | 6 - 100 mm |
| Grade | 65032 |
| Usage/Application | Architectural, marine, and structural applications |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 100 Kg
₹ 285 / Kg Get Latest Price
| Thickness | 0.5 – 10 mm |
| Grade | 8011 |
| Pattern | Chequered |
| Usage/Application | Packaging, insulation, and heat exchangers |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 285 / Kg Get Latest Price
| Grade | 3105 |
| Pattern | Chequered |
| Usage/Application | General industrial, marine, and structural fabrication |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 285 / Kg Get Latest Price
| Pattern | Chequered |
| Usage/Application | General industrial, marine, and structural fabrication |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 295 / Kg Get Latest Price
| Pattern | Chequered |
| Usage/Application | General industrial, marine, and structural fabrication |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 295 / Kg Get Latest Price
| Thickness | 1.5 mm – 6 mm |
| Is It Anodised | Not Anodised |
| Grade | 3003, 5052, 6061, 6082 |
| Pattern | 5 Bar / Diamond / Tread |
| Usage/Application | Flooring, Vehicle Body, Stair Tread, Ramps, Industrial Platforms, Decorative Panels |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 380 / Kg Get Latest Price
| Thickness | 3 mm – 100 mm |
| Country of Origin | Made in India |
| Grade | 64300 |
| Usage | Marine Fittings, Structural Components, Transport Equipment, and Industrial Fabrication |
| Finish | Mill Finish |
Minimum order quantity: 10 Kg
₹ 490 / Kg Get Latest Price
| Thickness | 4 mm – 150 mm |
| Grade | 7075 |
| Usage/Application | Aerospace Components, Moulds, Tools, Frames, and Defence Equipment |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 290 / Kg Get Latest Price
| Grade | 1050 |
| Thickness | 1-100mm |
| Shape | Rectangular |
| Usage/Application | Electrical, signage, chemical, and decorative use |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 305 / Kg Get Latest Price
| Grade | 19000 |
| Thickness | 6-150mm |
| Shape | Rectangular |
| Usage/Application | Fabrication and construction, machine components, and industrial tooling |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 340 / Kg Get Latest Price
| Grade | 65032 |
| Thickness | 6-100MM |
| Shape | Rectangular |
| Usage/Application | Architectural, marine, and structural applications |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Grade | 54300 |
| Thickness | 3-150mm |
| Shape | Rectangular |
| Usage/Application | High-stress marine, cryogenic, and pressure vessel applications |
| Country of Origin | Made in India |
| Temper | H111 |
Minimum order quantity: 100 Kg
₹ 345 / Kg Get Latest Price
| Grade | 52000 |
| Thickness | 1-100mm |
| Shape | Rectangular |
| Usage/Application | Marine, chemical, and pressure vessel applications |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 420 / Kg Get Latest Price
| Grade | 6061 |
| Thickness | 1-200mm |
| Shape | Rectangular |
| Usage/Application | Aerospace and high-stress structural uses |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 305 / Kg Get Latest Price
| Grade | 31000 |
| Thickness | 1-200mm |
| Shape | Rectangular |
| Usage/Application | Roofing, HVAC, and structural panels |
| Country of Origin | Made in India |
| Temper | H2 |
Minimum order quantity: 100 Kg
₹ 285 / Kg Get Latest Price
| Thickness | 1-200mm |
| Shape | Rectangular |
| Usage/Application | Industrial fabrication, construction, and sheet metal work |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Grade | 2024 |
| Country of Origin | Made in India |
| Temper | T3 |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 380 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 6061 HE20 |
| Usage/Application | Structural fabrication, bridges, transport frames, aerospace fixtures, and marine structures |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 550 / Kg Get Latest Price
| Thickness | 6 mm |
| Grade | 24345 |
| Country of Origin | Made in India |
| Shape | Plate |
| Temper | T6 |
Minimum order quantity: 10 Kg
₹ 550 / Kg Get Latest Price
| Thickness | 6 mm |
| Grade | 2024 |
| Country of Origin | Made in India |
| Temper | T3 |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 500 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | D54S |
| Usage/Application | Aerospace, defense, and tooling |
| Country of Origin | Made in India |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 310 / Kg Get Latest Price
| Alloy Grade | 19600 |
| Grade | 19600 |
| Thickness | 6-150mm |
| Usage/Application | General engineering and fabrication |
| Country of Origin | Made in India |
| Finish | Mill Finish |
Minimum order quantity: 10 Kg
₹ 330 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 6351 |
| Usage/Application | Aerospace, transport, and structural uses |
| Country of Origin | Made in India |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 340 / Kg Get Latest Price
| Shape | Rectangular |
| Usage/Application | Marine and chemical industries |
| Application | Automotive |
| Country of Origin | Made in India |
| Grade | 54300 |
| Temper | O |
Minimum order quantity: 100 Kg
Vijay Sanghvi
Sky Aluminium
Ground Floor, Shop No. G-8, Plot No. CS 371, G Wing, Shreepati Jewels, Nath Madhav Lane, Girgaon
Mumbai - 400004, Maharashtra, India