Leading of 52000 aluminium plate, 54300 aluminium plate, aluminium sheet and plate, aluminium plate d54s, aluminium alloy plate 64300 and aluminium plate 7075 t6 from Mumbai.
₹ 345 / Kg Get Latest Price
| Grade | 52000 |
| Thickness | 1-200mm |
| Shape | Rectangular |
| Usage/Application | Marine, chemical, and pressure vessel applications |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Grade | 54300 |
| Thickness | 3 - 150mm |
| Shape | Rectangular |
| Usage/Application | Marine, chemical, and cryogenic industries |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 305 / Kg Get Latest Price
| Shape | Rectangular |
| Usage/Application | Fabrication, construction, and transportation |
| Country of Origin | Made in India |
| Grade | All series |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Grade | D54S |
| Thickness | 6-150mm |
| Shape | Rectangular |
| Usage/Application | Aerospace, defense, and tooling |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 3 mm – 100 mm |
| Grade | 64300 |
| Usage/Application | Marine Fittings, Structural Components, Transport Equipment, and Industrial Fabrication |
| Country of Origin | Made in India |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 4 mm – 150 mm |
| Grade | 7075 |
| Country of Origin | Made in India |
| Temper | T6 |
| Usage | Aerospace Components, Moulds, Tools, Frames, and Defence Equipment |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 2mm-150mm |
| Grade | DTD5124 |
| Country of Origin | Made in India |
| Shape | Plate |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 275 / Kg Get Latest Price
| Shape | Rectangular |
| Usage/Application | Electrical, decorative, and chemical equipment |
| Country of Origin | Made in India |
| Thickness | 1 – 100 mm |
| Grade | 1100 |
Minimum order quantity: 100 Kg
₹ 380 / Kg Get Latest Price
| Thickness | 6 mm – 150 mm |
| Grade | 7075 |
| Country of Origin | Made in India |
| Applications | Aerospace Components, Moulds, Defence, Tooling |
| Finish | Mill Finish |
Minimum order quantity: 10 Kg
₹ 305 / Kg Get Latest Price
| Grade | 19600 |
| Thickness | 6-150mm |
| Shape | Rectangular |
| Usage/Application | General engineering and fabrication |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 310 / Kg Get Latest Price
| Grade | 19500 |
| Thickness | 6-150MM |
| Shape | Rectangular |
| Usage/Application | Fabrication, construction, and machine components |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 420 / Kg Get Latest Price
| Grade | HE15 |
| Shape | Rectangular |
| Usage/Application | Aerospace and high-stress structural uses |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 305 / Kg Get Latest Price
| Grade | 31000 |
| Thickness | 1-200mm |
| Shape | Rectangular |
| Usage/Application | HVAC, roofing, and general fabrication |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 3800 / Kg Get Latest Price
| Thickness | 3 – 150 mm |
| Grade | 54300 H111 |
| Usage/Application | High-stress marine, cryogenic, and pressure vessel applications |
| Country of Origin | Made in India |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 520 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 2014 |
| Usage/Application | Aerospace and high-stress structural uses |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 330 / Kg Get Latest Price
| Thickness | 1 – 100 mm |
| Grade | 52000 |
| Usage/Application | Marine, chemical, and pressure vessel applications |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 389 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 6351 |
| Usage/Application | Aerospace, transport, and structural uses |
| Country of Origin | Made in India |
| Temper | T6 |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 380 / Kg Get Latest Price
| Thickness | 1 – 200 mm |
| Grade | All Series |
| Usage/Application | General industrial, marine, and structural fabrication |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 1035 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 2017 |
| Usage/Application | Aerospace, defense, and high-strength applications |
| Country of Origin | Made in India |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 390 / Kg Get Latest Price
| Thickness | 4 mm – 150 mm |
| Grade | 7075 |
| Country of Origin | Made in India |
| Usage | Aerospace Components, Moulds, Tools, Frames, and Defence Equipment |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 315 / Kg Get Latest Price
| Thickness | 6 mm |
| Grade | All Series |
| Usage/Application | General industrial, marine, and structural fabrication |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 290 / Kg Get Latest Price
| Thickness | 3 - 150mm |
| Shape | Rectangular |
| Usage/Application | Industrial, marine, and construction |
| Application | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 480 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 2014 |
| Usage/Application | Aerospace and high-stress structural uses |
| Country of Origin | Made in India |
| Temper | HE15 |
Minimum order quantity: 100 Kg
₹ 330 / Kg Get Latest Price
| Thickness | 6 - 100 mm |
| Grade | 65032 |
| Usage/Application | Architectural, marine, and structural applications |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Thickness | 2-300mm |
| Grade | 7075 |
| Country of Origin | Made in India |
| Temper | T651 |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 4 mm – 150 mm |
| Grade | 7075 |
| Country of Origin | Made in India |
| Temper | T6 |
| Usage | Aerospace Components, Moulds, Tools, Frames, and Defence Equipment |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 1 – 100 mm |
| Grade | 1060 |
| Usage/Application | Electrical panels, reflectors, chemical processing equipment, and decorative applications |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 19500 |
| Usage/Application | Fabrication, construction, and machine components |
| Country of Origin | Made in India |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 2 – 100 mm |
| Grade | 5754 |
| Usage/Application | Marine and automotive industries |
| Country of Origin | Made in India |
| Temper | H32 |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 1 – 100 mm |
| Grade | 1050 |
| Usage/Application | Electrical, signage, chemical, and decorative use |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 6 – 150 mm |
| Grade | 19000 |
| Usage/Application | Fabrication and construction, machine components, and industrial tooling |
| Country of Origin | Made in India |
| Finish | Mill Finish |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 4 mm – 150 mm |
| Grade | 7075 |
| Country of Origin | Made in India |
| Temper | T651 |
| Usage | Aerospace Components, Moulds, Tools, Frames, and Defence Equipment |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 3 – 150 mm |
| Grade | 54300 |
| Usage/Application | Marine, chemical, and cryogenic industries |
| Country of Origin | Made in India |
| Temper | O |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 2 – 100 mm |
| Grade | 5754 |
| Usage/Application | Marine, automotive, and tank construction |
| Country of Origin | Made in India |
| Temper | H111 |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 6 mm |
| Grade | 2424 |
| Country of Origin | Made in India |
| Temper | T4 |
| Shape | Plate |
Minimum order quantity: 10 Kg
₹ 325 / Kg Get Latest Price
| Alloy Grade | 5754 |
| Shape | Rectangular |
| Usage/Application | Marine, automotive, and tank construction |
| Country of Origin | Made in India |
| Thickness | 2 – 100 mm |
| Temper | H111 |
| Grade | 5754 |
Minimum order quantity: 100 Kg
₹ 310 / Kg Get Latest Price
| Alloy Grade | 19600 |
| Grade | 19600 |
| Thickness | 6-150mm |
| Usage/Application | General engineering and fabrication |
| Country of Origin | Made in India |
| Finish | Mill Finish |
Minimum order quantity: 10 Kg
₹ 420 / Kg Get Latest Price
| Alloy Grade | 2017 |
| Thickness | 6 – 150 mm |
| Shape | Rectangular |
| Usage/Application | Aerospace, defense, and high-strength applications |
| Country of Origin | Made in India |
| Grade | 2017 |
Minimum order quantity: 100 Kg
₹ 340 / Kg Get Latest Price
| Alloy Grade | 5754 |
| Thickness | 2 – 100 mm |
| Shape | Rectangular |
| Usage/Application | Marine and automotive industries |
| Country of Origin | Made in India |
| Temper | H32 |
| Grade | 5754 |
Minimum order quantity: 100 Kg
₹ 540 / Kg Get Latest Price
| Alloy Grade | 2424 |
| Grade | 2424 |
| Thickness | 6 – 150 mm |
| Usage/Application | Aerospace structures, high-strength components, tooling, and transportation equipment |
| Country of Origin | Made in India |
| Temper | T4 |
| Surface Treatment | Mill Finish |
Minimum order quantity: 100 Kg
Vijay Sanghvi
Sky Aluminium
Ground Floor, Shop No. G-8, Plot No. CS 371, G Wing, Shreepati Jewels, Nath Madhav Lane, Girgaon
Mumbai - 400004, Maharashtra, India