Leading of 7050 aluminium alloy, he15 aluminium alloy, 7020 aluminium alloy, 2050 aluminium alloy, 7070 aluminium alloy and 5083 aluminium alloy from Mumbai.
₹ 735 / Kg Get Latest Price
| Grade | 7050 |
| Shape | Plate |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 505 / Kg Get Latest Price
| Grade | 2014 HE15 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Usage | Aerospace Components, Automotive Parts, Hydraulic Systems, and Engineering Fittings |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 685 / Kg Get Latest Price
| Grade | 7020 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
| Usage | Aerospace Components, Automotive Parts, Hydraulic Systems, and Engineering Fittings |
Minimum order quantity: 10 Kg
₹ 635 / Kg Get Latest Price
| Grade | 2050 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
| Thickness | 6 mm – 300 mm |
Minimum order quantity: 10 Kg
₹ 685 / Kg Get Latest Price
| Grade | 7070 |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
| Form Available | Plates, Sheets, Bars, and Rods |
Minimum order quantity: 100 Kg
₹ 390 / Kg Get Latest Price
| Grade | 5083 |
| Shape | Plate |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 490 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Plates, Sheets, Bars, and Rods |
| Country of Origin | Made in India |
| Thickness | 6 mm – 150 mm (for Plates) |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 380 / Kg Get Latest Price
| Grade | 6082 HE30 |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Thickness | 1 mm – 300 mm |
| Usage | Engineering and marine applications |
Minimum order quantity: 10 Kg
₹ 415 / Kg Get Latest Price
| Grade | 5754 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Usage | Aerospace Components, Automotive Parts, Hydraulic Systems, and Engineering Fittings |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 275 / Kg Get Latest Price
| Shape | Round Bars, Plates, Sheets, Rods |
| Color | Silver |
| Usage | Aerospace Components, Automotive Parts, Hydraulic Systems, and Engineering Fittings |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 635 / Kg Get Latest Price
| Grade | 2014 |
| Shape | Plates, Sheets, Bars, and Rods |
| Country of Origin | Made in India |
| Thickness | 2-300mm |
Minimum order quantity: 10 Kg
₹ 380 / Kg Get Latest Price
| Shape | Round Bars, Plates, Sheets, Rods |
| Color | Silver |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 1085 / Kg Get Latest Price
| Grade | 2024 |
| Shape | Plates, Sheets, Bars, and Rods |
| Country of Origin | Made in India |
| Usage | 1 mm – 300 mm |
| Usage | Aerospace and automotive structures |
Minimum order quantity: 10 Kg
₹ 285 / Kg Get Latest Price
| Grade | 6063 HE9 |
| Shape | Plate |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
| Applications | Architectural Fabrications, Frames, Railings, Structural Components |
Minimum order quantity: 10 Kg
₹ 390 / Kg Get Latest Price
| Shape | Round Bars, Plates, Sheets, Rods |
| Color | Silver |
| Country of Origin | Made in India |
| Usage | Aerospace Components, Automotive Parts, Hydraulic Systems, and Engineering Fittings |
Minimum order quantity: 100 Kg
₹ 735 / Kg Get Latest Price
| Grade | 2014 |
| Shape | Plate |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
| Usage | Aerospace and high-stress structural uses |
Minimum order quantity: 10 Kg
₹ 435 / Kg Get Latest Price
| Grade | 5086 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Usage | Aerospace Components, Automotive Parts, Hydraulic Systems, and Engineering Fittings |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 342 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Thickness | 6 mm – 300 mm (for Plates) |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 490 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Plates, Sheets, Bars, and Rods |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
| Thickness | 6 mm – 300 mm (for Plates) |
Minimum order quantity: 10 Kg
₹ 390 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Thickness | 6 mm – 300 mm (for Plates) |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 585 / Kg Get Latest Price
| Grade | 2007 |
| Color | Silver |
| Country of Origin | Made in India |
| Form Available | Round Bars, Plates, Sheets, Rods |
| Temper: | T3 / T4 / T6 |
| Finish | Mill Finish |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Grade | 8011 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Thickness | 2-300mm |
| Usage | Aerospace Components, Automotive Parts, Hydraulic Systems, and Engineering Fittings |
Minimum order quantity: 10 Kg
₹ 290 / Kg Get Latest Price
| Grade | 1100 |
| Shape | Round Bars, Plates, Sheets, Rods |
| Country of Origin | Made in India |
| Usage | Aerospace Components, Automotive Parts, Hydraulic Systems, and Engineering Fittings |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 635 / Kg Get Latest Price
| Form | Bars |
| Shape | Round |
| Country of Origin | Made in India |
| Grade | 2011 |
| Surface Treatment | Mill Finish |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Shape | Rectangular |
| Country of Origin | Made in India |
| Grade | 6063 |
| Alloy | Aluminium |
| Surface Treatment | Mill Finish |
Minimum order quantity: 100 Kg
₹ 317 / Kg Get Latest Price
| Country of Origin | Made in India |
| Applications | Aerospace Components, Marine Hardware, Automotive Parts, Structural Frames & Tooling |
| Forms | Sheets, Plates, Bars, Coils, Rods, Tubes |
| Surface Treatment | Mill Finish |
| Grade | 1050, 5052, 6061, 6063, 6082, 7075, 7070, 2007, 2424, 24345, and more |
Minimum order quantity: 100 Kg
₹ 317 / Kg Get Latest Price
| Country of Origin | Made in India |
| Forms | Sheets, Plates, Bars, Coils, Rods, Tubes |
| Finish | Mill Finish |
| Applications | Aerospace Components, Marine Hardware, Automotive Parts, Structural Frames & Tooling |
| Grade | 1050, 5052, 6061, 6063, 6082, 7075, 7070, 2007, 2424, 24345, and more |
Minimum order quantity: 100 Kg
₹ 785 / Kg Get Latest Price
| Grade | 2124 |
| Shape | Plate |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
₹ 435 / Kg Get Latest Price
| Grade | 7075 |
| Shape | Plate |
| Country of Origin | Made in India |
| Surface Treatment | Mill Finish |
Minimum order quantity: 10 Kg
Vijay Sanghvi
Sky Aluminium
Ground Floor, Shop No. G-8, Plot No. CS 371, G Wing, Shreepati Jewels, Nath Madhav Lane, Girgaon
Mumbai - 400004, Maharashtra, India